![]() |
Geneva County Lake Weather Center
|
|
Humidity
25%
|
Pressure
30.12"
|
Wind
9.2
mph (S)
|
Dew Point
41°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Apr 17 2:00 PM | Thu, Apr 17 3:00 PM | Thu, Apr 17 4:00 PM | Thu, Apr 17 5:00 PM | Thu, Apr 17 6:00 PM | Thu, Apr 17 7:00 PM | Thu, Apr 17 8:00 PM | Thu, Apr 17 9:00 PM | Thu, Apr 17 10:00 PM | Thu, Apr 17 11:00 PM | Fri, Apr 18 12:00 AM | Fri, Apr 18 1:00 AM | Fri, Apr 18 2:00 AM | Fri, Apr 18 3:00 AM | Fri, Apr 18 4:00 AM | Fri, Apr 18 5:00 AM | Fri, Apr 18 6:00 AM | Fri, Apr 18 7:00 AM | Fri, Apr 18 8:00 AM | Fri, Apr 18 9:00 AM | Fri, Apr 18 10:00 AM | Fri, Apr 18 11:00 AM | Fri, Apr 18 12:00 PM | Fri, Apr 18 1:00 PM | Fri, Apr 18 2:00 PM | Fri, Apr 18 3:00 PM | Fri, Apr 18 4:00 PM | Fri, Apr 18 5:00 PM | Fri, Apr 18 6:00 PM | Fri, Apr 18 7:00 PM | Fri, Apr 18 8:00 PM | Fri, Apr 18 9:00 PM | Fri, Apr 18 10:00 PM | Fri, Apr 18 11:00 PM | Sat, Apr 19 12:00 AM | Sat, Apr 19 1:00 AM | Sat, Apr 19 2:00 AM | Sat, Apr 19 3:00 AM | Sat, Apr 19 4:00 AM | Sat, Apr 19 5:00 AM | Sat, Apr 19 6:00 AM | Sat, Apr 19 7:00 AM | Sat, Apr 19 8:00 AM | Sat, Apr 19 9:00 AM | Sat, Apr 19 10:00 AM | Sat, Apr 19 11:00 AM | Sat, Apr 19 12:00 PM | Sat, Apr 19 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 80°F | 80°F | 80°F | 80°F | 79°F | 75°F | 65°F | 61°F | 59°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 59°F | 62°F | 67°F | 71°F | 75°F | 79°F | 82°F | 85°F | 86°F | 85°F | 81°F | 76°F | 71°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 61°F | 64°F | 70°F | 73°F | 77°F | 80°F | 83°F |
Feels Like | 80°F | 80°F | 80°F | 79°F | 79°F | 74°F | 64°F | 59°F | 57°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 52°F | 52°F | 58°F | 61°F | 66°F | 70°F | 74°F | 79°F | 81°F | 83°F | 84°F | 83°F | 81°F | 76°F | 70°F | 66°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 59°F | 58°F | 60°F | 64°F | 70°F | 74°F | 77°F | 82°F | 83°F |
Cloudiness | 1% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 1% | 40% | 66% | 72% | 73% | 79% | 67% | 22% | 14% | 9% | 7% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 7% | 30% | 23% | 18% | 30% | 100% | 87% | 91% | 89% | 91% | 91% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 26% | 25% | 27% | 29% | 37% | 46% | 55% | 59% | 64% | 69% | 72% | 75% | 76% | 77% | 77% | 78% | 82% | 83% | 69% | 54% | 49% | 44% | 39% | 34% | 29% | 30% | 36% | 45% | 53% | 65% | 74% | 83% | 90% | 92% | 93% | 92% | 91% | 92% | 93% | 90% | 87% | 82% | 73% | 68% | 65% | 60% | 54% | 49% |
Dew Point | 42°F | 41°F | 43°F | 45°F | 51°F | 52°F | 47°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 52°F | 52°F | 50°F | 51°F | 52°F | 52°F | 51°F | 49°F | 50°F | 55°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 56°F | 55°F | 55°F | 56°F | 59°F | 61°F | 62°F | 62°F | 62°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" |
Wind Speed | 6.4 mph | 5.1 mph | 4.1 mph | 4 mph | 5.8 mph | 7.7 mph | 7.2 mph | 7.3 mph | 6.8 mph | 6 mph | 4.3 mph | 2.7 mph | 3.3 mph | 3.4 mph | 4.5 mph | 5.4 mph | 6 mph | 6.5 mph | 9.1 mph | 9.4 mph | 10.8 mph | 10.7 mph | 10.1 mph | 9.2 mph | 8.5 mph | 9.7 mph | 11.8 mph | 12.9 mph | 12.3 mph | 9 mph | 7.2 mph | 6.7 mph | 6.3 mph | 5.6 mph | 4.3 mph | 2.5 mph | 2.4 mph | 5.4 mph | 8.6 mph | 7 mph | 4.5 mph | 4.9 mph | 8.2 mph | 9.7 mph | 11.1 mph | 12.1 mph | 11.6 mph | 10.3 mph |
Wind Direction |
![]() 158° SSE | ![]() 145° SE | ![]() 125° SE | ![]() 136° SE | ![]() 190° S | ![]() 207° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 198° SSW | ![]() 220° SW | ![]() 183° S | ![]() 139° SE | ![]() 144° SE | ![]() 140° SE | ![]() 127° SE | ![]() 127° SE | ![]() 136° SE | ![]() 147° SSE | ![]() 157° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 166° SSE | ![]() 181° S | ![]() 198° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 219° SW | ![]() 223° SW | ![]() 240° WSW | ![]() 209° SSW | ![]() 189° S | ![]() 150° SSE | ![]() 123° ESE | ![]() 124° SE | ![]() 130° SE | ![]() 121° ESE | ![]() 127° SE | ![]() 148° SSE | ![]() 148° SSE | ![]() 147° SSE | ![]() 148° SSE | ![]() 146° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 17 |
![]() Clear |
80 °F
|
52 °F
|
0% |
28% |
Friday
Apr 18 |
![]() Clear |
86 °F
|
53 °F
|
0% |
39% |
Saturday
Apr 19 |
![]() Clouds |
85 °F
|
59 °F
|
0% |
54% |
Sunday
Apr 20 |
![]() Clouds |
84 °F
|
63 °F
|
0% |
54% |
Monday
Apr 21 |
![]() Clouds |
83 °F
|
61 °F
|
0% |
47% |
Tuesday
Apr 22 |
![]() Clouds |
83 °F
|
63 °F
|
0% |
50% |
Wednesday
Apr 23 |
![]() Clouds |
87 °F
|
64 °F
|
0% |
38% |
Thursday
Apr 24 |
![]() Rain |
86 °F
|
63 °F
|
70% |
47% |
Friday
Apr 25 |
![]() Clear |
85 °F
|
64 °F
|
53% |
47% |
Saturday
Apr 26 |
![]() Clear |
86 °F
|
64 °F
|
0% |
45% |
Sunday
Apr 27 |
![]() Clear |
88 °F
|
66 °F
|
0% |
36% |
Monday
Apr 28 |
![]() Clouds |
91 °F
|
67 °F
|
0% |
37% |
Tuesday
Apr 29 |
![]() Rain |
90 °F
|
69 °F
|
20% |
45% |
Wednesday
Apr 30 |
![]() Rain |
89 °F
|
67 °F
|
75% |
47% |
Thursday
May 1 |
![]() Rain |
89 °F
|
67 °F
|
20% |
43% |
Friday
May 2 |
![]() Clouds |
89 °F
|
69 °F
|
0% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
